Block III / July 6, 2024, 8:45 a.m.
| Time | Code | Club | Members | Exercise |
|---|---|---|---|---|
| 8:45 a.m. | T5104 | Lunar | Devinaeu, Harding | Combined |
| 8:48 a.m. | T5301 | Spelthorne Gymnastics | Dutka, Lawrence | Combined |
| 8:51 a.m. | T5119 | Spelthorne Gymnastics | Leslie, Miles | Combined |
| 8:54 a.m. | T5302 | Emerald Gym Project | Bisceglia, Cipriano | Combined |
| 8:57 a.m. | T5127 | Gimnoanima | Carvalho, Valente | Combined |
| 9 a.m. | T5413 | Acro Tigers | Lazzari, Raffa, Raffa | Combined |
| 9:03 a.m. | T5129 | Gymnastic Club ASD | Quaglietta, Taliente | Combined |
| 9:06 a.m. | T5427 | Evoke Gymnastics | Blackwell, O'Connell, Parker | Combined |
| 9:09 a.m. | T5118 | Spelthorne Gymnastics | Cassidy, Patel | Combined |
| 9:12 a.m. | T5423 | Gimnoanima | Lanca, Madeira, Nobrega | Combined |
| 9:15 a.m. | T5128 | Gimnoanima | Cavaleiro, Sampaio | Combined |
| 9:18 a.m. | T5409 | Spelthorne Gymnastics | Bown, Janhunen, Williamson | Combined |
| 9:21 a.m. | T5122 | Aspire Gymnastics Dubai | Goldsmith, Hewitson | Combined |
| 9:24 a.m. | T5418 | Nuovo Centro Sportivo Corsico SSD | Alborghetti, Centolanza, Notarstefano | Combined |
| 9:27 a.m. | T5116 | Spelthorne Gymnastics | Hughes, Norfolk | Combined |
| 9:30 a.m. | T5412 | Societa' Ginnastica Grugliasco | Chiamberlando, Murgo, Vittone | Combined |
| 9:33 a.m. | T5113 | Ginnastica Vignate Sport | Carrera, Leccia | Combined |
| 9:36 a.m. | T5420 | Emerald Gym Project | Bigoni, Marelli, Miretti | Combined |
| 9:39 a.m. | T5105 | Lunar | Brown, Rodgers | Combined |
| 9:42 a.m. | T5419 | Emerald Gym Project | Galati, Ponti, Visentin | Combined |
| 9:45 a.m. | T5102 | Lunar | Donaldson, Paul | Combined |
| 9:48 a.m. | T5401 | Lunar | Bleach, Cunningham, Reid | Combined |
| 9:51 a.m. | T5120 | Spelthorne Gymnastics | Fielden, Filiali | Combined |
| 9:54 a.m. | T5414 | Acrostar Academy | Bulgari, Ciubotaru, Genuardi | Combined |
| 9:57 a.m. | T5123 | Nuovo Centro Sportivo Corsico SSD | Antonietti, Sacchetti | Combined |
| 10 a.m. | T5422 | Gimnoanima | Conim, Guedelha, Raposo | Combined |
| 10:03 a.m. | T5106 | Us Villanovese | Franzin Gazzo, Negro | Combined |
| 10:06 a.m. | T5416 | Aspire Gymnastics Dubai | Hanns, Martin, Wakeel | Combined |
| 10:09 a.m. | T5110 | Tigers Gymnastics Centre | Cannacott, Jones | Combined |
| 10:12 a.m. | T5411 | Ginnastica Il Poggetto | Palcucci, Tafuno, Violato | Combined |
| 10:15 a.m. | T5121 | Societa' Ginnastica Grugliasco | Palella, Villa | Combined |
| 10:18 a.m. | T5425 | Gymnastic Club ASD | Carpinelli, Quaglietta, Vittoria | Combined |
| 10:21 a.m. | T5109 | Tigers Gymnastics Centre | Bradford, Kent | Combined |
| 10:24 a.m. | T5424 | Gymnastic Club ASD | Fiorio, Gioia, Ricciardi | Combined |
| 10:27 a.m. | T5112 | Tigers Gymnastics Centre | Rix-Walters, Waight | Combined |
Block IV / July 6, 2024, 10:45 a.m.
| Time | Code | Club | Members | Exercise |
|---|---|---|---|---|
| 10:45 a.m. | T5402 | Killeevan Gymnastics Club | Branyan, Mcmullen, Walker | Combined |
| 10:48 a.m. | T5126 | Gimnoanima | Beley, Pinto | Combined |
| 10:51 a.m. | T5428 | Grip Gymnastics | Fourie, Fredericks, Olivier | Combined |
| 10:54 a.m. | T5111 | Tigers Gymnastics Centre | Robertson, Weston | Combined |
| 10:57 a.m. | T5404 | Killeevan Gymnastics Club | Corrigan, Mckenna, Mcquillan | Combined |
| 11 a.m. | T5114 | Spelthorne Gymnastics | Knight, Malthouse | Combined |
| 11:03 a.m. | T5407 | Ginnastica Vignate Sport | Cirino, Colombini, Fiore | Combined |
| 11:06 a.m. | T5115 | Spelthorne Gymnastics | Butler, Haynes-Weller | Combined |
| 11:09 a.m. | T5410 | Spelthorne Gymnastics | Donaghey, Walker, Wietecha | Combined |
| 11:12 a.m. | T5125 | Deerness Gymnastics | Baston, Payne | Combined |
| 11:15 a.m. | T5417 | Nuovo Centro Sportivo Corsico SSD | Arcari, Crapisi, Delle Donne | Combined |
| 11:18 a.m. | T5124 | Deerness Gymnastics | Smith, Thomson | Combined |
| 11:21 a.m. | T5406 | Tigers Gymnastics Centre | Hero, Rodrigues-Hopkins, Zhen | Combined |
| 11:24 a.m. | T5117 | Spelthorne Gymnastics | Birsan, Maddocks | Combined |
| 11:27 a.m. | T5426 | Ginnastica Laudense 1980 | Cella, Mauriello, Spagnoli | Combined |
| 11:30 a.m. | T5101 | Lunar | Gourlay, Somerville | Combined |
| 11:33 a.m. | T5430 | Tigers Gymnastics Centre | Fryer, Leek, Siddiq | Combined |
| 11:36 a.m. | T5107 | Us Villanovese | Foroni, Zone | Combined |
| 11:39 a.m. | T5415 | Aspire Gymnastics Dubai | Ford, Hobeika, Stott | Combined |
| 11:42 a.m. | T5103 | Lunar | Miller, Wright | Combined |
| 11:45 a.m. | T5429 | Heathrow Gymnastics | Buskell, Kertesz, Linden | Combined |
| 11:48 a.m. | T5202 | Spelthorne Gymnastics | Hibbs, Wise | Combined |
| 11:51 a.m. | T5405 | Tigers Gymnastics Centre | Cooke, Jolliffe, Shareika | Combined |
| 11:54 a.m. | T5203 | Spelthorne Gymnastics | Doyle, Szukalski | Combined |
| 11:57 a.m. | T5408 | Spelthorne Gymnastics | Jannaway, Pallett, Scotts | Combined |
| noon | T5204 | Deerness Gymnastics | Little, Scott | Combined |
| 12:03 p.m. | T5421 | Gimnoanima | Duarte, Ferreira, Pinto | Combined |
| 12:06 p.m. | T5201 | Spelthorne Gymnastics | Patel, Ponsonby | Combined |
| 12:09 p.m. | T5403 | Killeevan Gymnastics Club | Leonard, Murphy, Porter | Combined |
| 12:12 p.m. | T5501 | Deerness Gymnastics | Buckley, Copeland, Proud, Walton | Combined |